Reliable Protection with Milesight Camera
Name | AI Motorized Bullet Network Camera |
---|---|
Image Sensor | 1/2.8″ Progressive Scan CMOS |
Min. Illumination | Color: 0.005Lux @F1.4, B/W: 0Lux with IR on |
WDR | 140dB Super WDR |
Shutter Time | 1/100000s∼1s |
Day/Night Mode | Day/Night/Auto/Customize/Schedule |
IR Distance | Up to 50m |
S/N | >55dB |
Lens | Motorized 2.7~13.5mm/3.0~10.5mm/7~22mm@F1.4, P-Iris(Optional) |
---|---|
Field of View | H111°~H34°/D130°~D39°/ V60°~V19°(2.7~13.5mm)
H100°~H33°/D115°~D38°/ V54°~V18°(3.0~10.5mm) H42°~H17°/D48°~D19°/ V24°~V9°(7~22mm) |
Mount | Φ14 |
Field of View | H111°~H34°/D130°~D39°/V60°~V19°(2.7~13.5mm)
H100°~H33°/D115°~D38°/V54°~V18°(3.0~10.5mm) H42°~H17°/D48°~D19°/V24°~V9° (7~22mm) |
Focus Control | Auto/Manual |
Iris Control(Optional for I Series) | Auto/Manual |
Max. Image Resolution | 1920x1080 |
---|---|
Primary Stream | 60Hz: 90fps@(1920x1080)(Optional for T Series), 60fps@(1920x1080, 1280x960, 1280x720, 704x576)
50Hz: 90fps@(1920x1080)(Optional for T Series), 50fps@(1920x1080, 1280x960, 1280x720, 704x576) |
Secondary Stream | 60Hz: 60fps@(704x576, 640x480, 640x360, 352x288, 320x240)
50Hz: 50fps@(704x576, 640x480, 640x360, 352x288, 320x240) |
Tertiary Stream | 60Hz: 30fps@(1920x1080, 1280x720, 704x576, 640x480, 640x360, 352x288, 320x240)
50Hz: 25fps@(1920x1080, 1280x720, 704x576, 640x480, 640x360, 352x288, 320x240) |
Video Compression | H.265+/H.265(HEVC)/H.264+/H.264/MJPEG |
Video Bit Rate | 16Kbps∼16Mbps (CBR/VBR Adjustable) |
Privacy Masking | Up to 28 areas(24 mask areas and 4 mosaic areas) |
ROI | Up to 8 areas |
Image Settings | Saturation/Brightness/Contrast/Sharpness |
Ethernet | 1*RJ45 10M/100M Ethernet Port |
---|---|
Alarm I/O | 1/1 (Multi-interface Version) |
Network Storage | NAS(Support NFS, SMB/CIFS), ANR |
---|---|
Network Protocols | IPv4/IPv6, ARP, TCP, UDP, RTCP, RTP, RTSP, RTMP, HTTP, HTTPS, DNS, DDNS, DHCP, FTP, NTP, SMTP, SNMP, UPnP, Bonjour, SIP, PPPoE, VLAN, 802.1x, QoS, IGMP, ICMP, SSL, TLS 1.2 |
Audio Compression | G.711/AAC/G.722/G.726 |
---|---|
Audio Sampling Rate | 8/16/32/44.1/48KHz |
Audio Bit Rate | 16~256kbps |
Two-way Audio | Support |
Video Analysis | Region Entrance, Region Exiting, Advanced Motion Detection, Tamper Detection, Line Crossing, Loitering, Object Left, Object Removed |
---|---|
Face Detection& Face Attribute Recognition |
Detect and capture faces, get real-time snapshots; The attributes include Age, Gender, Glasses, Mask and Cap; Support Faces Privacy Mode,the detected faces in the face detection area will be mosaic automatically |
People Counting & Report | Count the number of people entering or exiting, up to 4 detection areas for regional people counting |
Storage | Support microSD/SDHC/SDXC Card Local Storage, up to 1TB |
---|---|
Advanced Function | Heat Map, BLC, HLC, 2D DNR, 3D DNR, Defog, AWB, IP Address Filtering, AGC, Anti-flicker, Corridor Mode, Deblur, Watermark |
SIP/VoIP Support | Yes, Voice & Video-over-IP |
Event Trigger | Motion Detection, Network Disconnection, etc. |
Event Action | FTP Upload, SMTP Upload, SD Card Record, External Output, SIP Phone, HTTP Notification, etc. |
System Compatibility | ONVIF Profile G & Q & S & T, API |
Working Temperature | -40℃∼60℃ |
---|---|
Working Humidity | 0~95%(Non-condensing) |
Power Supply | PoE (802.3af) / DC 12V±10% |
Power Consumption | 6W MAX, 10W MAX (With IR on) |
Weather Proof | Up to IP67-rated for Weather-resistant Performance |
Housing | Vandal-proof IK10-rated Metal Housing | Weight | 825g |
Dimensions | Φ76mmX239.5mm |
Warranty | 3/5 Years |
Name | AI Motorized Bullet Network Camera |
---|---|
Image Sensor | 1/2.8″ Progressive Scan CMOS |
Min. Illumination | Color: 0.008Lux @F1.4, B/W: 0Lux with IR on |
WDR | 120dB Super WDR |
Shutter Time | 1/100000s∼1s |
Day/Night Mode | Day/Night/Auto/Customize/Schedule |
IR Distance | Up to 50m |
S/N | >55dB |
Lens | Motorized 2.7~13.5mm/3.0~10.5mm/7~22mm@F1.4, P-Iris(Optional) |
---|---|
Field of View | H99°~H31°/D124°~D38°/ V72°~V23°(2.7~13.5mm
H89°~H31°/D111°~D38°/ V66°~V23°(3.0~10.5mm) H37°~H15°/D46°~D19°/ V28°~V11°(7~22mm) |
Mount | Φ14 |
Focus Control | Auto/Manual |
Iris Control(Optional for I Series) | Auto/Manual |
Max. Image Resolution | 2592x194 |
---|---|
Primary Stream | 60Hz: 30fps@(2592x1944, 2592x1520, 2048x1536, 1920x1080, 1280x960, 1280x720, 704x576)
50Hz: 25fps@(2592x1944, 2592x1520, 2048x1536, 1920x1080, 1280x960, 1280x720, 704x576) |
Secondary Stream | 60Hz: 30fps@(704x576, 640x480, 640x360, 352x288, 320x240)
50Hz: 25fps@(704x576, 640x480, 640x360, 352x288, 320x240) |
Tertiary Stream | 60Hz: 30fps@(1920x1080, 1280x720, 704x576, 640x480, 640x360, 352x288, 320x240)
50Hz: 25fps@(1920x1080, 1280x720, 704x576, 640x480, 640x360, 352x288, 320x240) |
Video Compression | H.265+/H.265(HEVC)/H.264+/H.264/MJPEG |
Video Bit Rate | 16Kbps∼16Mbps (CBR/VBR Adjustable) |
Privacy Masking | Up to 8 Areas (Mask Area and Mosaic Area are optional) |
ROI | Up to 8 areas |
Image Settings | Saturation/Brightness/Contrast/Sharpness |
Ethernet | 1*RJ45 10M/100M Ethernet Port |
---|---|
Alarm I/O | 1/1 (Multi-interface Version) |
Network Storage | NAS(Support NFS, SMB/CIFS), ANR |
---|---|
Network Protocols | IPv4/IPv6, ARP, TCP, UDP, RTCP, RTP, RTSP, RTMP, HTTP, HTTPS, DNS, DDNS, DHCP, FTP, NTP, SMTP, SNMP, UPnP, Bonjour, SIP, PPPoE, VLAN, 802.1x, QoS, IGMP, ICMP, SSL, TLS 1.2 |
Audio Compression | G.711/AAC/G.722/G.726 |
---|---|
Audio Sampling Rate | 8/16/32/44.1/48KHz |
Audio Bit Rate | 16~256kbps |
Two-way Audio | Support |
Video Analysis | Region Entrance, Region Exiting, Advanced Motion Detection, Tamper Detection, Line Crossing, Loitering, Object Left, Object Removed |
---|---|
Face detection | Detect and capture faces, get real-time snapshots; The attributes include Age, Gender, Glasses, Mask and Cap; Support Faces Privacy Mode,the detected faces in the face detection area will be mosaic automatically |
People Counting & Report | Count the number of people entering or exiting, up to 4 detection areas for regional people counting |
Storage | Support microSD/SDHC/SDXC Card Local Storage, up to 1TB |
---|---|
Advanced Function | Heat Map, BLC, HLC, 2D DNR, 3D DNR, Defog, AWB, IP Address Filtering, AGC, Anti-flicker, Corridor Mode, Deblur, Watermark |
SIP/VoIP Support | Yes, Voice & Video-over-IP |
Event Trigger | Motion Detection, Network Disconnection, etc. |
Event Action | FTP Upload, SMTP Upload, SD Card Record, SIP Phone, HTTP Notification, etc. |
System Compatibility | ONVIF Profile G & Q & S & T, API |
Working Temperature | -40℃∼60℃ |
---|---|
Working Humidity | 0∼95%(Non-condensing) |
Power Supply | PoE (802.3af) / DC 12V±10% |
Power Consumption | 6W MAX
9W MAX (With IR on) |
Weather Proof | Up to IP67-rated for Weather-resistant Performance |
Housing | Vandal-proof IK10-rated Metal Housing | Weight | 825g |
Dimensions | Φ76mmX239.5mm |
Warranty | 3/5 Years |
Name | AI Motorized Bullet Network Camera |
---|---|
Image Sensor | 1/2.8″ Progressive Scan CMOS |
Min. Illumination | Color: 0.012Lux@F1.4 B/W: 0Lux with IR on |
WDR | 120dB Super WDR |
Shutter Time | 1/100000s∼1s |
Day/Night Mode | Day/Night/Auto/Customize/Schedule |
IR Distance | Up to 50m |
S/N | >55dB |
Lens | Motorized 2.7~13.5mm/3.0~10.5mm/7~22mm@F1.4 P-Iris(Optional) |
---|---|
Field of View | H99°~H31°/ D124°~D38°/V72°~V23° (2.7~13.5mm)
H89°~H31°/D111°~D38°/V66°~V23° (3.0~10.5mm) H37°~H15°/D46°~D19°/V28°~V11° (7~22mm) |
Mount | Φ14 |
Focus Control | Auto/Manual |
Iris Control(Optional for I Series) | Auto/Manual |
Max. Image Resolution | 3840x2160 |
---|---|
Primary Stream | 60Hz: 30fps@(3840x2160, 3072x2048, 2592x1944, 2592x1520, 2048x1536, 1920x1080, 1280x960, 1280x720, 704x576)
50Hz: 25fps@(3840x2160, 3072x2048, 2592x1944, 2592x1520, 2048x1536, 1920x1080, 1280x960, 1280x720, 704x576) |
Secondary Stream | 60Hz: 30fps@(704x576, 640x480, 640x360, 352x288, 320x240)
50Hz: 25fps@(704x576, 640x480, 640x360, 352x288, 320x240) |
Tertiary Stream | 60Hz: 30fps@(1920x1080, 1280x720, 704x576, 640x480, 640x360, 352x288, 320x240)
50Hz: 25fps@(1920x1080, 1280x720, 704x576, 640x480, 640x360, 352x288, 320x240) |
Video Compression | H.265+/H.265(HEVC)/H.264+/H.264/MJPEG |
Video Bit Rate | 16Kbps∼16Mbps (CBR/VBR Adjustable) |
Privacy Masking | Up to 8 Areas (Mask Area and Mosaic Area are optional) |
ROI | Up to 8 areas |
Image Settings | Saturation/Brightness/Contrast/Sharpness |
Ethernet | 1*RJ45 10M/100M Ethernet Port |
---|---|
Alarm I/O | 1/1 (Multi-interface Version) |
Network Storage | NAS(Support NFS, SMB/CIFS), ANR |
---|---|
Network Protocols | IPv4/IPv6, ARP, TCP, UDP, RTCP, RTP, RTSP, RTMP, HTTP, HTTPS, DNS, DDNS, DHCP, FTP, NTP, SMTP, SNMP, UPnP, Bonjour, SIP, PPPoE, VLAN, 802.1x, QoS, IGMP, ICMP, SSL, TLS 1.2 |
Audio Compression | G.711/AAC/G.722/G.726 |
---|---|
Audio Sampling Rate | 8/16/32/44.1/48KHz |
Audio Bit Rate | 16~256kbps |
Two-way Audio | Support |
Video Analysis | Region Entrance, Region Exiting, Advanced Motion Detection, Tamper Detection, Line Crossing, Loitering, Object Left, Object Removed |
---|---|
Face detection | Detect and capture faces, get real-time snapshots; The attributes include Age, Gender, Glasses, Mask and Cap; Support Faces Privacy Mode,the detected faces in the face detection area will be mosaic automatically |
People Counting & Report | Count the number of people entering or exiting, up to 4 detection areas for regional people counting |
Storage | Support microSD/SDHC/SDXC Card Local Storage, up to 1TB |
---|---|
Advanced Function | Heat Map, BLC, HLC, 2D DNR, 3D DNR, Defog, AWB, IP Address Filtering, AGC, Anti-flicker, Corridor Mode, Deblur, Watermark |
SIP/VoIP Support | Yes, Voice & Video-over-IP |
Event Trigger | Motion Detection, Network Disconnection, etc. |
Event Action | FTP Upload, SMTP Upload, SD Card Record, SIP Phone, HTTP Notification, etc. |
System Compatibility | ONVIF Profile G & Q & S & T, API |
Working Temperature | -40℃∼60℃ |
---|---|
Working Humidity | 0∼95%(Non-condensing) |
Power Supply | PoE (802.3af) / DC 12V±10% |
Power Consumption | 6W MAX
9W MAX (With IR on) |
Weather Proof | Up to IP67-rated for Weather-resistant Performance |
Housing | Vandal-proof IK10-rated Metal Housing | Weight | 825g |
Dimensions | Φ76mmX239.5mm |
Warranty | 3/5 Years |
Name | 2MP NDAA AI Motorized Bullet Network Camera |
---|---|
Image Sensor | 1/2.8″ Progressive Scan CMOS |
Min. Illumination | Color: 0.005Lux @F1.4, B/W: 0Lux with IR on |
WDR | 120dB Super WDR |
Shutter Time | 1/100000s∼1s |
Day/Night Mode | Day/Night/Auto/Customize/Schedule |
IR Distance | Up to 50m |
S/N | >55dB |
Lens | Motorized 2.7∼13.5mm/7∼22mm @F1.4 |
---|---|
Field of View | H111°∼H34°/D130°∼D39°/V60°∼V19°(2.7∼13.5mm), H42°∼H17°/D48°∼D19°/V24°∼V9°(7∼22mm)) |
Mount | Φ14 |
Focus Control | Auto/Manual |
Max. Image Resolution | 1920x1080 |
---|---|
Primary Stream | 60Hz: 30fps@(1920x1080, 1280x960, 1280x720, 704x576)
50Hz: 25fps@(1920x1080, 1280x960, 1280x720, 704x576) |
Secondary Stream | 60Hz: 30fps@(704x576, 640x480, 640x360, 352x288)
50Hz:25fps@(704x576, 640x480, 640x360, 352x288) |
Tertiary Stream | 60Hz: 30fps@(1280x720, 704x576, 640x480, 640x360, 352x288) 50Hz: 25fps@(1280x720, 704x576, 640x480, 640x360, 352x288) |
Video Compression | H.265+/H.265(HEVC)/H.264+/H.264/MJPEG |
Video Bit Rate | 16Kbps∼16Mbps (CBR/VBR Adjustable) |
Privacy Masking | Up to 4 Areas |
ROI | Up to 8 areas |
Image Settings | Saturation/Brightness/Contrast/Sharpness |
Ethernet | 1*RJ45 10M/100M Ethernet Port |
---|
Network Storage | NAS(Support NFS, SMB/CIFS), ANR |
---|---|
Network Protocols | IPv4/IPv6, ARP, TCP, UDP, RTCP, RTP, RTSP, HTTP, HTTPS, DNS, DDNS, DHCP, FTP, NTP, SMTP, SNMP, UPnP, Bonjour, SIP, PPPoE, VLAN, 802.1x, QoS, IGMP, ICMP, SSL, TLS 1.2 |
Video Analysis | Region Entrance, Region Exiting, Advanced Motion Detection, Tamper Detection, Line Crossing, Loitering, Object Left, Object Removed |
---|
Storage | Support microSD/SDHC/SDXC Card Local Storage, up to 1TB |
---|---|
Advanced Function | BLC, HLC, 2D DNR, 3D DNR, Defog, AWB, IP Address Filtering, AGC, Anti-flicker, Corridor Mode, Deblur |
SIP/VoIP Support | Yes, Voice & Video-over-IP |
Event Trigger | Motion Detection, Network Disconnection, etc. |
Event Action | FTP Upload, SMTP Upload, SD Card Record, SIP Phone, HTTP Notification, etc. |
System Compatibility | ONVIF Profile G & Q & S & T, API |
Working Temperature | -40℃∼60℃ |
---|---|
Working Humidity | 0∼90%(Non-condensing) |
Power Supply | PoE (802.3af) / DC 12V±10% |
Power Consumption | 3W MAX, 7W MAX (With IR on) |
Weather Proof | Up to IP67-rated for weather-resistant performance |
Housing | Vandal-proof IK10-rated Metal Housing | Weight | 825g |
Dimensions | Φ76mmX239.5mm |
Warranty | 3/5 Years |
Name | 2MP AI Motorized Bullet Network Camera |
---|---|
Image Sensor | 1/2.8″ Progressive Scan CMOS |
Min. Illumination | Color: 0.005Lux @F1.4, B/W: 0Lux with IR on |
WDR | 120dB Super WDR |
Shutter Time | 1/100000s∼1s |
Day/Night Mode | Day/Night/Auto/Customize/Schedule |
IR Distance | Up to 50m |
S/N | >55dB |
Lens | Motorized 2.7∼13.5mm/3.0∼10.5mm/7∼22mm @F1.4, P-Iris(Optional) |
---|---|
Field of View | H111°∼H34°/D130°∼D39°/V60°∼V19°(2.7∼13.5mm), H100°∼H33°/D115°∼D38°/V54°∼V18°(3∼10.5mm), H42°∼H17°/D48°∼D19°/V24°∼V9°(7∼22mm) |
Mount | Φ14 |
Focus Control | Auto/Manual |
Max. Image Resolution | 1920x1080 |
---|---|
Primary Stream | 60Hz: 60fps@(1920x1080, 1280x960, 1280x720, 704x576)
50Hz: 50fps@(1920x1080, 1280x960, 1280x720, 704x576) |
Secondary Stream | 60Hz: 60fps@(704x576, 640x480, 640x360, 352x288, 320x240)
50Hz: 50fps@(704x576, 640x480, 640x360, 352x288, 320x240) |
Tertiary Stream | 60Hz: 30fps@(1280x720, 704x576, 640x480, 640x360, 352x288, 320x240)
50Hz: 25fps@(1280x720, 704x576, 640x480, 640x360, 352x288, 320x240) |
Video Compression | H.265+/H.265(HEVC)/H.264+/H.264/MJPEG |
Video Bit Rate | 16Kbps∼16Mbps (CBR/VBR Adjustable) |
Privacy Masking | Up to 24 Areas |
ROI | Up to 8 areas |
Image Settings | Saturation/Brightness/Contrast/Sharpness |
Ethernet | 1*RJ45 10M/100M Ethernet Port |
---|---|
Audio I/O | 1/1 (Multi-interface Version) |
Network Storage | NAS(Support NFS, SMB/CIFS), ANR |
---|---|
Network Protocols | IPv4/IPv6, ARP, TCP, UDP, RTCP, RTP, RTSP, RTMP, HTTPS, DNS, DDNS, DHCP, FTP, NTP, SMTP, UPnP, Bonjour, SIP, SNMP, PPPoE, VLAN, 802.1x, QoS, IGMP, ICMP, SSL |
Audio Compression | G.711/AAC/G.722/G.726 |
---|---|
Audio Sampling Rate | 8/16/32/44.1/48KHz |
Audio Bit Rate | 16~256kbps |
Two-way Audio | Support |
Video Analysis | Region Entrance, Region Exiting, Advanced Motion Detection, Tamper Detection, Line Crossing, Loitering, Object Left, Object Removed |
---|---|
People Counting & Report | Count the number of people entering or exiting, up to 4 detection areas for regional people counting |
Storage | Support microSD/SDHC/SDXC Card Local Storage, up to 256G |
---|---|
Advanced Function | Heat Map, BLC, HLC, 2D DNR, 3D DNR, AWB, IP Address Filtering, AGC, Anti-flicker, Corridor Mode, Deblur, Watermark |
SIP/VoIP Support | Yes, Voice & Video-over-IP |
Event Trigger | Motion Detection, Network Disconnection, etc. |
Event Action | FTP Upload, SMTP Upload, SD Card Record, SIP Phone, HTTP Notification, etc. |
System Compatibility | ONVIF Profile G & Q & S & T, API |
Working Temperature | -40℃∼60℃ |
---|---|
Working Humidity | 0∼90%(Non-condensing) |
Power Supply | PoE (802.3af) / DC 12V±10% |
Power Consumption | 8W MAX, 10W MAX (With IR on) |
Weather Proof | Up to IP67-rated for weather-resistant performance |
Housing | Vandal-proof IK10-rated Metal Housing | Weight | 825g |
Dimensions | Φ76mmX239.5mm |
Warranty | 3/5 Years |
Name | 5MP AI Motorized Bullet Network Camera |
---|---|
Image Sensor | 1/2.8″ Progressive Scan CMOS |
Min. Illumination | Color: 0.008Lux @F1.4, B/W: 0Lux with IR on |
WDR | 140dB Super WDR |
Shutter Time | 1/100000s∼1s |
Day/Night Mode | Day/Night/Auto/Customize/Schedule |
IR Distance | Up to 50m |
S/N | >55dB |
Lens | Motorized 2.7∼13.5mm/3.0∼10.5mm/7∼22mm @F1.4, P-Iris(Optional) |
---|---|
Field of View | H99°∼H31°/D124°∼D38°/V72°∼V23°(2.7∼13.5mm), H89°∼H31°/D111°∼D38°/V66°∼V23°(3∼10.5mm), H37°∼H15°/D46°∼D19°/V28°∼V11°(7∼22mm) |
Mount | Φ14 |
Focus Control | Auto/Manual |
Iris Control(Optional for I Series) | Auto/Manual |
Max. Image Resolution | 2592x1944 |
---|---|
Primary Stream | 60Hz: 30fps@(2592x1944, 2592x1520, 2048x1536, 1920x1080, 1280x960, 1280x720, 704x576)
50Hz: 25fps@(2592x1944, 2592x1520, 2048x1536, 1920x1080, 1280x960, 1280x720, 704x576) |
Secondary Stream | 60Hz: 30fps@(704x576, 640x480, 640x360, 352x288, 320x240)
50Hz: 25fps@(704x576, 640x480, 640x360, 352x288, 320x240) |
Tertiary Stream | 60Hz: 30fps@(1280x720, 704x576, 640x480, 640x360, 352x288, 320x240)
50Hz: 25fps@(1280x720, 704x576, 640x480, 640x360, 352x288, 320x240) |
Video Compression | H.265+/H.265(HEVC)/H.264+/H.264/MJPEG |
Video Bit Rate | 16Kbps∼16Mbps (CBR/VBR Adjustable) |
Privacy Masking | Up to 24 Areas |
ROI | Up to 8 areas |
Image Settings | Saturation/Brightness/Contrast/Sharpness |
Ethernet | 1*RJ45 10M/100M Ethernet Port |
---|---|
Alarm I/O | 1/1 (Multi-interface Version) |
Network Storage | NAS(Support NFS, SMB/CIFS), ANR |
---|---|
Network Protocols | IPv4/IPv6, ARP, TCP, UDP, RTCP, RTP, RTSP, RTMP, HTTP, HTTPS, DNS, DDNS, DHCP, FTP, NTP, SMTP, UPnP, Bonjour, SIP, SNMP, PPPoE, VLAN, 802.1x, QoS, IGMP, ICMP, SSL |
Audio Compression | G.711/AAC/G.722/G.726 |
---|---|
Audio Sampling Rate | 8/16/32/44.1/48KHz |
Audio Bit Rate | 16~256kbps |
Two-way Audio | Support |
Video Analysis | Region Entrance, Region Exiting, Advanced Motion Detection, Tamper Detection, Line Crossing, Loitering, Object Left, Object Removed |
---|---|
People Counting & Report | Count the number of people entering or exiting, up to 4 detection areas for regional people counting |
Storage | Support microSD/SDHC/SDXC Card Local Storage, up to 256G |
---|---|
Advanced Function | Heat Map, BLC, HLC, 2D DNR, 3D DNR, AWB, IP Address Filtering, AGC, Anti-flicker, Corridor Mode, Deblur, Watermark |
SIP/VoIP Support | Yes, Voice & Video-over-IP |
Event Trigger | Motion Detection, Network Disconnection, etc. |
Event Action | FTP Upload, SMTP Upload, SD Card Record, SIP Phone, HTTP Notification, etc. |
System Compatibility | ONVIF Profile G & Q & S & T, API |
Working Temperature | -40℃∼60℃ |
---|---|
Working Humidity | 0~90%(Non-condensing) |
Power Supply | PoE(802.3af)/DC 12V±10% |
Power Consumption | 8.5W MAX, 11W MAX (With IR on) |
Weather Proof | Up to IP67-rated for Weather-resistant Performance |
Housing | Vandal-proof IK10-rated Metal Housing | Weight | 825g |
Dimensions | Φ76mmX239.5mm |
Warranty | 3/5 Years |
Name | 4K AI Motorized Bullet Network Camera |
---|---|
Image Sensor | 1/2.8″ Progressive Scan CMOS |
Min. Illumination | Color: 0.012Lux @F1.4, B/W: 0Lux with IR on |
WDR | 120dB Super WDR |
Shutter Time | 1/100000s∼1s |
Day/Night Mode | Day/Night/Auto/Customize/Schedule |
IR Distance | Up to 50m |
S/N | >55dB |
Lens | Motorized 2.7∼13.5mm @F1.4, P-Iris(Optional) |
---|---|
Field of View | H107°∼H33°/D125°∼D37°/V58°∼V18° |
Mount | Φ14 |
Focus Control | Auto/Manual |
Iris Control(Optional for I Series) | Auto/Manual |
Max. Image Resolution | 3840x2160 |
---|---|
Primary Stream | 60Hz: 30fps@(3840x2160, 3072x2048, 2592x1944, 2592x1520, 2048x1536, 1920x1080, 1280x960, 1280x720, 704x576)
50Hz: 25fps@(3840x2160, 3072x2048, 2592x1944, 2592x1520, 2048x1536, 1920x1080, 1280x960, 1280x720, 704x576) |
Secondary Stream | 60Hz: 30fps@(704x576, 640x480, 640x360, 352x288, 320x240)
50Hz: 25fps@(704x576, 640x480, 640x360, 352x288, 320x240) |
Tertiary Stream | 60Hz: 30fps@(1280x720, 704x576, 640x480, 640x360, 352x288, 320x240)
50Hz: 25fps@(1280x720, 704x576, 640x480, 640x360, 352x288, 320x240) |
Video Compression | H.265+/H.265(HEVC)/H.264+/H.264/MJPEG |
Video Bit Rate | 16Kbps∼16Mbps (CBR/VBR Adjustable) |
Privacy Masking | Up to 24 Areas |
ROI | Up to 8 areas |
Image Settings | Saturation/Brightness/Contrast/Sharpness |
Ethernet | 1*RJ45 10M/100M Ethernet Port |
---|---|
Alarm I/O | 1/1 (Multi-interface Version) |
Network Storage | NAS(Support NFS, SMB/CIFS), ANR |
---|---|
Network Protocols | IPv4/IPv6, ARP, TCP, UDP, RTCP, RTP, RTSP, RTMP, HTTP, HTTPS, DNS, DDNS, DHCP, FTP, NTP, SMTP, UPnP, Bonjour, SIP, SNMP, PPPoE, VLAN, 802.1x, QoS, IGMP, ICMP, SSL |
Audio Compression | G.711/AAC/G.722/G.726 |
---|---|
Audio Sampling Rate | 8/16/32/44.1/48KHz |
Audio Bit Rate | 16~256kbps |
Two-way Audio | Support |
Video Analysis | Region Entrance, Region Exiting, Advanced Motion Detection, Tamper Detection, Line Crossing, Loitering, Object Left, Object Removed |
---|---|
People Counting & Report | Count the number of people entering or exiting, up to 4 detection areas for regional people counting |
Storage | Support microSD/SDHC/SDXC Card Local Storage, up to 256G |
---|---|
Advanced Function | Heat Map, BLC, HLC, 2D DNR, 3D DNR, AWB, IP Address Filtering, AGC, Anti-flicker, Corridor Mode, Deblur, Watermark |
SIP/VoIP Support | Yes, Voice & Video-over-IP |
Event Trigger | Motion Detection, Network Disconnection, etc. |
Event Action | FTP Upload, SMTP Upload, SD Card Record, SIP Phone, HTTP Notification, etc. |
System Compatibility | ONVIF Profile G & Q & S & T, API |
Working Temperature | -40℃∼60℃ |
---|---|
Working Humidity | 0∼90%(Non-condensing) |
Power Supply | PoE(802.3af)/DC 12V±10% |
Power Consumption | 9W MAX, 11W MAX (With IR on) |
Weather Proof | Up to IP67-rated for Weather-resistant Performance |
Housing | Vandal-proof IK10-rated Metal Housing | Weight | 825g |
Dimensions | Φ76mmX239.5mm |
Warranty | 3/5 Years |
Name | 2MP AI Motorized Bullet Network Camera |
---|---|
Image Sensor | 1/2.8″ Progressive Scan CMOS |
Min. Illumination | Color: 0.005Lux @F1.4, B/W: 0Lux with IR on |
WDR | 140dB Super WDR (Super WDR Pro is optional for T Series) |
Shutter Time | 1/100000s∼1s |
Day/Night Mode | Day/Night/Auto/Customize/Schedule |
IR Distance | Up to 50m |
S/N | >55dB |
Lens | Motorized 2.7∼13.5mm/3.0∼10.5mm/7∼22mm @F1.4, P-Iris(Optional) |
---|---|
Field of View | H111°∼H34°/D130°∼D39°/V60°∼V19°(2.7∼13.5mm), H100°∼H33°/D115°∼D38°/V54°∼V18°(3∼10.5mm), H42°∼H17°/D48°∼D19°/V24°∼V9°(7∼22mm) |
Mount | Φ14 |
Focus Control | Auto/Manual |
Iris Control(Optional for I Series) | Auto/Manual |
Max. Image Resolution | 1920x1080 |
---|---|
Primary Stream | 60Hz: 100fps@(1920x1080)(Optional for T Series), 60fps@(1920x1080, 1280x960, 1280x720, 704x576)
50Hz: 100fps@(1920x1080)(Optional for T Series), 50fps@(1920x1080, 1280x960, 1280x720, 704x576) |
Secondary Stream | 60Hz: 60fps@(704x576, 640x480, 640x360, 352x288, 320x240, 320x192, 320x180)
50Hz: 50fps@(704x576, 640x480, 640x360, 352x288, 320x240, 320x192, 320x180) |
Tertiary Stream | 60Hz: 30fps@(1920x1080, 1280x720, 704x576, 640x480, 640x360, 320x240, 320x192, 320x180)
50Hz: 25fps@(1920x1080, 1280x720, 704x576, 640x480, 640x360, 320x240, 320x192, 320x180) |
Video Compression | H.265+/H.265(HEVC)/H.264+/H.264/MJPEG |
Video Bit Rate | 16Kbps∼16Mbps (CBR/VBR Adjustable) |
Privacy Masking | Up to 28 areas(24 mask areas and 4 mosaic areas) |
ROI | Up to 8 areas |
Image Settings | Saturation/Brightness/Contrast/Sharpness |
Ethernet | 1*RJ45 10M/100M Ethernet Port |
---|---|
Alarm I/O | 1/1 (Multi-interface Version) |
Network Storage | NAS(Support NFS, SMB/CIFS), ANR |
---|---|
Network Protocols | IPv4/IPv6, ARP, TCP, UDP, RTCP, RTP, RTSP, RTMP, HTTPS, DNS, DDNS, DHCP, FTP, NTP, SMTP, UPnP, Bonjour, SIP, SNMP, PPPoE, VLAN, 802.1x, QoS, IGMP, ICMP, SSL |
Audio Compression | G.711/AAC/G.722/G.726 |
---|---|
Audio Sampling Rate | 8/16/32/44.1/48KHz |
Audio Bit Rate | 16~256kbps |
Two-way Audio | Support |
Video Analysis | Region Entrance, Region Exiting, Advanced Motion Detection, Tamper Detection, Line Crossing, Loitering, Object Left, Object Removed |
---|---|
Face detection | Detect and capture faces, get real-time snapshots |
People Counting & Report | Count the number of people entering or exiting, up to 4 detection areas for regional people counting |
Storage | Support microSD/SDHC/SDXC Card Local Storage, up to 256G |
---|---|
Advanced Function | Heat Map, BLC, HLC, 2D DNR, 3D DNR, Defog, AWB, EIS, IP Address Filtering, AGC, Anti-flicker, Corridor Mode, Deblur, Watermark |
SIP/VoIP Support | Yes, Voice & Video-over-IP |
Event Trigger | Motion Detection, Network Disconnection, etc. |
Event Action | FTP Upload, SMTP Upload, SD Card Record, SIP Phone, HTTP Notification, etc. |
System Compatibility | ONVIF Profile G & Q & S & T, API |
Working Temperature | -40℃∼60℃ |
---|---|
Working Humidity | 0∼90%(Non-condensing) |
Power Supply | PoE(802.3af)/DC 12V±10% |
Power Consumption | 7W MAX, 9W MAX (With IR on) |
